Provisional Results.
Winner: | Aidan Carroll (Snr.) | (8) | Royal Curragh | 43 pts |
Runner up: | Dermot Earley | (9) | Royal Curragh | 40 pts B9 |
Gross: | Jonathan Kelly | (2) | Delgany | 37 pts |
CSS | ||||
Men/Ladies Home | 71 (37pts) | |||
Men/Ladies Visitors | 71 (37pts) |
Qualifiers for Grand Final on 12th September 2019
Jonathan Kelly | Delgany |
Shane Condon | Grange Castle |
Peter Cafolla | Athy |
Nicholas McCormack | Palmerstown |
John Coyle | Royal Curragh |
Madeleine Brennan (Senior) | Carlow |