Winner | Jacinta O’Brien | (19) | Royal Curragh | 43 Pts |
2nd Nett | Keith Gibson | (3) | Royal Curragh | 40 Pts. (B.22) |
Gross | Sean McParland | (2) | Greystones | 36 Pts |
3rd Nett | Robbie O’Brien | (5) | Greystones | 40 Pts |
Senior | Seamus O’Giollain | (17) | Royal Curragh | 39 Pts |
CSS | Men.. 37 | |||
CSS | Ladies 36 | |||
Qualifiers for grand final 13th September 2018.
Jacinta O’Brien | Royal Curragh |
Robbie O’Brien | Greystones |
Sean McParland | Greystones |
Seamus O’Gillain | Royal Curragh |
Jim Halpin | Royal Curragh |