WINNER | JOSEPH CROWLEY Athy G.C | (6) | 42 PTS |
2ND | MICK RYAN Royal Curragh | (12) | 41 PTS B6 ft9 15PTS |
GROSS | ALAN EGAN Royal Curragh | (2) | 37 PTS |
3RD | JOE MC DERMOTT |
(22) | 41 PTS |
CAT 1 | DAMIEN ANDERSON Royal Curragh | (5) | 38 PTS B6 13PTS |
CAT 2 | EAMONN MAHON Royal Curragh | (14) | 40 PTS |
CAT 3 | DESMOND DONAGH Royal Curragh | (21) | 39 PTS |
LADIES WINNER | CLARE HEALY Corrstown | (30) | 40 PTS B9 23PTS |
CSS MEN 71 CSS LADIES 72 |