Provisional Results
WINNER | PADRAIG CARROLL | 22 | ROYAL CURRAGH | 42 PTS |
2ND NETT | PATRICK HOULIHAN | 15 | ROYAL CURRAGH | 41 Pts |
BEST GROSS | NIALL KENNEDY | 5 | HERITAGE | 33 Pts |
3RD NETT | JOSEPH JJ FLYNN | 25 | ROYAL CURRAGH | 40 Pts |
SENIOR | JAMES MOORE | 16 | ROYAL CURRAGH | 38 Pts |
LADIES | Insufficient entries | |||
CSS: NON QUALIFYING
Qualifiers For Newbridge Silverware Grand Final on 13th September 2018
PADRAIG CARROLL | ROYAL CURRAGH | |
PATRICK HOULIHAN | ROYAL CURRAGH | |
NIALL KENNEDY | HERITAGE | |
JOSEPH JJ FLYNN | ROYAL CURRAGH | |
JAMES MOORE | ROYAL CURRAGH |